Avian Flu
Guidelines for working with albatrosses and petrels during H5N1 avian influenza outbreak
Directives pour les activités auprès d'albatros et de pétrels pendant l’épidémie d’influenza aviaire H5N1
Directrices para trabajar con albatros y petreles durante influenza aviar H5N1
Updated November 2023.
Notifications of HPAI outbreaks to the World Organisation for Animal Health (WOAH) in Procellariiformes (updated 5 November 2023). ACAP Parties are marked in blue.
Summary of HPAI H5N1 detections in Procellariiformes (updated 5 November 2023)
Species | Site | Date | Latitude | Longitude | |
Northern Giant Petrel1 | Macronectes halli | St Helena Bay, South Africa | 16/09/2021 | -32.74 | 17.99 |
Great-winged Petrel | Pterodroma macroptera | Silverstroomstrand, South Africa | 12/11/2021 | -33.59 | 18.36 |
Great-winged Petrel | Pterodroma macroptera | Cape Town, South Africa | 15/10/2021 | -33.87 | 18.49 |
Great Shearwater | Ardenna gravis | St. John's, Canada | 11/05/2022 | 47.59 | -52.70 |
Manx Shearwater | Puffinus puffinus | Isle of Rum, UK | 07/04/2022 | 57.00 | -6.33 |
Northern Fulmar | Fulmarus glacialis | Opinan, UK | 19/09/2022 | 57.68 | -5.78 |
Northern Fulmar | Fulmarus glacialis | Dornoch, UK | 21/09/2022 | 57.87 | -4.01 |
Northern Fulmar | Fulmarus glacialis | Opinan, UK | 31/10/2022 | 57.68 | -5.78 |
Northern Fulmar | Fulmarus glacialis | San Luis Obispo, USA | 13/12/2022 | 35.29 | -120.66 |
Manx Shearwater | Puffinus puffinus | Itanhaém, Brazil | 09/03/2023 | -24.25 | -46.89 |
Sooty Shearwater | Ardenna grisea | At sea near Putu, Chile | 25/03/2023 | -35.16 | -72.61 |
Sooty Shearwater | Ardenna grisea | Playa Chica Cartagena, Chile | 01/04/2023 | -33.55 | -71.61 |
Black-browed Albatross1 | Thalassarche melanophris | Colaco, Chile | 20/04/2023 | -41.78 | -73.52 |
Southern Giant Petrel1 | Macronectes giganteus | Playa Guanaqueros, Chile | 27/04/2023 | -30.20 | -71.43 |
Waved Albatross1 | Phoebastria irrorata | Playa Las Gaviotas, Peru | 22/05/2023 | -8.49 | -78.86 |
Sooty Shearwater2 | Ardenna grisea | Puerto Santa, Peru | 22/06/2023 | -9.00 | -78.65 |
Northern Fulmar | Fulmarus glacialis | Whitehaven, UK | 13/07/2023 | 54.56 | -3.56 |
Northern Fulmar | Fulmarus glacialis | Longyearbyen, Svalbard (Norway) | 09/08/2023 | 78.23 | 15.72 |
Short-tailed Shearwater2 | Ardenna tenuirostris | North Slope Borough, Alaska (USA) | 25/08/2023 | 71.29 | -156.78 |
Northern Fulmar | Fulmarus glacialis | Suðuroyarbanki, Faroe Islands (Denmark) | 05/09/2023 | 61.56 | -6.06 |
Northern Fulmar | Fulmarus glacialis | Nólsoy, Faroe Islands (Denmark) | 13/09/2023 | 62.01 | -6.67 |
Manx Shearwater | Puffinus puffinus | Bertioga, Brazil | 13/09/2023 | -23.78 | -45.95 |
Antarctic Prion | Pachyptila desolata | Itanhaém, Brazil | 16/09/2023 | -24.20 | -46.81 |
Waved Albatross1,2 |
Phoebastria irrorata | Moche, Peru | 25/09/2023 | -8.17 | -79.03 |
Southern Fulmar | Fulmarus glacialoides | Stanley, Falkland Islands (Islas Malvinas)3 | 30/10/2023 | -51.69 | -57.86 |
1 ACAP-listed species.
2 Detection in three individuals collected at the same site and date.
3 A dispute exists between the Governments of Argentina and the United Kingdom of Great Britain and Northern Ireland concerning sovereignty over the Falkland Islands (Islas Malvinas), South Georgia and the South Sandwich Islands (Islas Georgias del Sur y Islas Sandwich del Sur) and the surrounding maritime areas.